AT&T TL86103 Review
Our Verdict
Compare to Similar Products
This Product AT&T TL86103 | |||||
---|---|---|---|---|---|
Awards | Great Sound Quality at a Great Price | Best Bang for Your Buck | |||
Price | $165 List $134.89 at Amazon | $66 List $55.95 at Amazon | $61 List $49.95 at Amazon | $80 List $43.95 at Amazon | $45 List $36.62 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | An expensive phone packed with features and good sound quality, but falls short on range | This phone is a fantastic option if you want a bare-bones product that is easy to use with impressive sound quality and range | This phone performed moderately well across the board and usually retails at a reasonable price | This middling phone is basic in its functions and inexpensive | Great phone for a great price |
Rating Categories | AT&T TL86103 | AT&T CL82207 | AT&T DL72219 | AT&T BL102 | AT&T EL51203 |
Sound Quality (30%) | |||||
Range (25%) | |||||
Ease of Use (20%) | |||||
Features (15%) | |||||
Battery Life (10%) | |||||
Specs | AT&T TL86103 | AT&T CL82207 | AT&T DL72219 | AT&T BL102 | AT&T EL51203 |
Link to Cell Phone | Yes | No | Yes | No | No |
Caller ID | Yes | Yes | Yes | Yes | Yes |
Caller ID Announcement | Yes | Yes | No | Yes | No |
Measured Unobstructed Range | 700 ft. | 840 ft. | 840 ft. | 840 ft. | 840 ft. |
Measured Obstructed Range | 180 ft. | 300 ft. | 280 ft. | 290 ft. | 220 ft. |
Call Waiting | Yes | Yes | Yes | Yes | Yes |
Call Block | Dial *60 | Smart Call Blocker* | Up to 1,000 | Yes | Dial *60 |
Expandable Handsets | Up to 12 | Up to 12 | Up to 5 | Up to 5 | Up to 5 |
Corded (Phone) Base | Yes | No | No | No | No |
Speaker Phone on Base | Yes | No | No | Yes | No |
Speaker Phone on Handset | Yes | Yes | Yes | Yes | Yes |
Phone Book Capacity | 200 (6000 cell entries) | 50 | 1000 | 50 | 50 |
Speed Dial | No | Yes | No | No | Yes |
Redial | Last 10 Numbers | Last 10 Numbers | Last 10 Numbers | Yes | Last 10 Numbers |
Wall Mountable | Yes | Yes | Yes | Yes | Yes |
Mute | Yes | Yes | Yes | Yes | Yes |
Hold | Yes | No | No | No | No |
Any Key Answer | Yes | Yes | Yes | Yes | Yes |
Push to Talk (PTT) | Yes | Yes | No | No | No |
Backlit Display | Yes | Yes | Yes | Yes | Yes |
Eco Mode | Yes | Yes | Yes | Yes | Yes |
Silent/Quiet Mode | Yes | Yes | Yes | Yes | Yes |
Voice Command | Yes | No | No | No | No |
HD Audio w/ Equalizer | Yes | Yes | No | Yes | No |
Lighted Keypad | Yes | Yes | Yes | Yes | Yes |
Optional Belt Clip | Yes | No | No | No | No |
Headset Jack | Yes | No | No | No | No |
Additional Lines | 2 Line Capable | No | No | No | No |
RoHS Compliant | Yes | Yes | Yes | Yes | Yes |
Answering Machine | Yes | Yes | Yes | Yes | No |
Our Analysis and Test Results
Performance Comparison
Sound Quality
This model performed well in our sound quality test, showing an above-average performance, closely following our top-ranking models by a single point. Our panel of listeners felt that this phone was very clear, just a little bit of static keeping it away from the top score.
Range
The TL86103 scored below average. This model made it 700' in our open range test, becoming extremely broken-up and intermittent shortly after that. This was about 140' shorter than our top scoring models.
Based on its uninspiring performance in the line-of-sight test, we didn't have the highest expectations going into the obstructed test. The TL86103 proved us right, delivering some lackluster results overall. The call began to cut in and out with only 180' between the handset and the base station when the signal was obstructed by multiple walls.
Ease of Use
This model scored right in the middle for ease of use. The handset did have a backlit keypad, with blue numbers that we felt were aesthetically pleasing, but overall it was a bit dim and was only illuminated enough to make dialing out a number easy.
We found that the ringer for the lost handset function was on the quieter side, measured at 61 dBa on our meter at 6' away. The display became hard for us to read at 5' away from the handset, and almost impossible at 6'.
This model ranked about average at navigating through its various menus and slightly above at inputting names to the phonebook, but this phone excelled at linking to a cell phone. It would easily reconnect if the mobile device was brought out of range of the base, and will announce the name of the person calling if the directory is already downloaded.
Features
This model is feature-rich. It can host up to 12 expandable handsets and is also capable of linking to mobile devices. Additionally, there is a corded handset on the main module. This product also has an answering machine, and the handsets include a belt clip and headphone jack for adding an external headset for hands-free operation.
Battery Life
The TL86103 had above-average battery life. This model lasted for 13 hours and 32 minutes in our talk time test, couple with a manufactured claimed standby time of up to 7 days and a charging time of 11 hours to fully fill the handset battery. Surprisingly, the TL86103 surpasses the manufacturer claimed talk time by 6 hours and 32 minutes.
Value
The TL86103 is the most expensive phone we reviewed, and while it had an above-average performance in our tests, we found the high price unpalatable, severely reducing the value of this model.
Conclusion
While this is a capable model of cordless phone, it is hard to recommend this due to its high price, as well as being outperformed in every category that we rated by a different model. This model of phone is capable of linking to mobile devices and is capable of voice command when hooked up to a computer.