BenQ Zowie S2 Review
Our Verdict
Compare to Similar Products
![]() This Product
BenQ Zowie S2 | |||||
---|---|---|---|---|---|
Awards | ![]() | ![]() | ![]() | ||
Price | $70 List $59.99 at Amazon | $70 List $58.76 at Amazon | $70 List $39.99 at Amazon | $50 List $39.30 at Amazon | $50 List $36.99 at Amazon |
Overall Score ![]() |
|||||
Star Rating | |||||
Pros | Great for FPS games, well-designed side buttons | Optical switches, thumb rest, adjustable scroll wheel | Optical switches, supple cable | Incredibly lightweight, super supple cord, fine-tuned customization options | Great sensor, good for fingertip and claw grip, simple design |
Cons | Stiff scroll wheel, no software | A bit heavy, frequent software updates | Relatively limited customization | Relatively loud button, big DPI adjustment steps | Relatively low tracking speed, limited onboard memory |
Bottom Line | This mouse has one of the more comfortable shell designs that we've tested but its lack of customizations options limits its performance considerably | This top-shelf mouse set the bar amongst fierce competition while providing easy-to-use customization software | A solid mouse at a manageable price | An incredibly lightweight mouse with top-notch hardware and intuitive software supporting its customization settings | This economic device boasts elite hardware to get the job done, but you'll have to make up for the lack of supporting features with talent |
Rating Categories | BenQ Zowie S2 | Razer Basilisk V3 | Razer DeathAdder V2 | HyperX Pulsefire Haste | Logitech G203 Prodigy |
Performance (35.0%) | |||||
Customization (35.0%) | |||||
Ease of Use (15.0%) | |||||
Buttons (15.0%) | |||||
Specs | BenQ Zowie S2 | Razer Basilisk V3 | Razer DeathAdder V2 | HyperX Pulsefire Haste | Logitech G203 Prodigy |
Sensor/ Type/ Flawless? | PMW 3360/ Optical/ Yes | Focus+/ Optical/ Yes | Focus+/ Optical/ Yes | PAW 3335/ Optical/ Yes | Mercury/ Optical/ Yes |
Number of Buttons | 5 | 10 (+1 on bottom) | 7 | 6 | 6 |
Measured Wire/Charging Cable | 6 ft, 6 in | 6 ft | 7 ft | 6 ft | 6 ft, 6 in |
Measured Weight | 86 g | 101 g | 80 g | 59 g | 87 g |
Polling Rate (Hz) | 125, 500, 1000 | 125, 500, 1000 | 125, 500, 1000 | 125, 250, 500, 1000 | 125, 250, 500, 1000 |
Software | No | Yes | Yes | Yes | Yes |
RGB Lighting | No | Yes | Yes | Yes | Yes |
DPI/CPI (in steps of) | 400, 800, 1600, 3200 | 100 - 26000 (50) | 100 - 20000 (50) | 200 - 16000 (100) | 200 - 8000 (50) |
Tracking Speed (IPS/FPS) | 250+ | 650 | 650 | 450 | 200+ |
On-Board Memory (# of profiles)? | No | Yes (5) | Yes (5) | Yes (1) | Yes (1) |
Switch Type (Manufacturer) | Mechanical (Huano) | Optical (Razer) | Optical (Razer) | Mechanical (TTC Golden) | Mechanical (Logitech) |
Handedness | Right | Right | Right | Right | Right |
Size | Small | Large | X-Large | Large | Small |
Length | 4.72" | 5.11" | 5" | 4.88" | 4.57" |
Shell length | 5.63" | 6" | 5.8" | 5.5" | 5.25" |
Height (max) | 1.5" | 1.68" | 1.68" | 1.48" | 1.5" |
Hump inset, back to hump | 1.9" | 2.1" | 2.5" | 2.25" | 1.85" |
Finger Width | 2.36" | 2.36" | 2.73" | 2.2" | 2.23" |
Waist | 2.17" | 2.4" | 2.22" | 2.4" | 2.45" |
Palm Width | 2.48" | 2.26" | 2.55" | 2.5" | 2" |
Our Analysis and Test Results
Likes
The BenQ Zowie S2 is a pared-down but fully functional gaming mouse with some interesting innovations. For one, the rubber cable is attached to the front of the mouse at an upturned angle that prevents the cable from dragging on the mouse pad. Additionally, the short, symmetrical shell design has the hump positioned towards the back, making it easy and comfortable to both palm and claw grip the mouse. In addition to the features, the mouse has 4 buttons, a scroll wheel as well as manually adjustable DPI/CPI (400, 80, 1,600, 3,200) and polling rate (125, 500, 1,000 Hz).
Dislikes
Given that the S2 is a very simplistic mouse, several features are lacking. For example, there is no supporting software. However, the unit doesn't really need software as there are no lights to customize, and the polling rate and DIP/CPI are adjusted with buttons on the underside of the unit. Also, there are just two auxiliary buttons that are set to forward and back. Finally, the mouse is small, which makes gripping it easier, but it might not be suited to those with bigger hands. In our opinion, this mouse is designed for browsing and productivity applications and, given its light weight, FPS games.
Ad-free. Influence-free. Powered by Testing.
GearLab is founded on the principle of honest, objective, reviews. Our experts test thousands of products each year using thoughtful test plans that bring out key performance differences between competing products. And, to assure complete independence, we buy all the products we test ourselves. No cherry-picked units sent by manufacturers. No sponsored content. No ads. Just real, honest, side-by-side testing and comparison.
Learn More