Ryobi 40V RY40530 Review
Our Verdict
Compare to Similar Products
![]() This Product
Ryobi 40V RY40530 | |||||
---|---|---|---|---|---|
Awards | ![]() | ![]() | ![]() | ||
Price | $240 List $239.99 at Amazon | $399 List $351.67 at Amazon | $299 List $299.00 at Amazon | $290 List $177.99 at Amazon | $130 List $149.00 at Amazon |
Overall Score ![]() |
|||||
Star Rating | |||||
Bottom Line | We don't suggest that you buy this cordless chainsaw due to some glaring flaws | If you want an easy-to-use cordless electric chainsaw with a long-lasting battery and a long bar this is the one | A decent battery-powered chainsaw that falls about in the middle of the pack for overall performance | For a reasonable price, this model performs well although it does not quite contend with the top-ranked models | If you're in the market for a 20 volt model, this saw does the trick for quick and small jobs |
Rating Categories | Ryobi 40V RY40530 | Ego Power+ CS1800 | Ego Power+ CS1613 | Husqvarna 120i | Worx WG322 |
Saw Performance (35%) | |||||
Ease of Use (30%) | |||||
Battery (25%) | |||||
Noise (10%) | |||||
Specs | Ryobi 40V RY40530 | Ego Power+ CS1800 | Ego Power+ CS1613 | Husqvarna 120i | Worx WG322 |
Model Number | RY40503 | CS1800 | CS1613 | 120i | WG322 |
Bar Length | 14 inches | 18 inches | 16 inches | 14 inches | 10 inches |
Measured Weight | 11 lbs, 8 oz | 12 lbs, 4 oz | 14 lbs, 3 oz | 10 lbs, 11 oz | 6 lbs, 10 oz |
Measured Battery Weight | 3 lbs, 2 oz | 3 lbs, 8 oz | 4 lbs, 12 oz | 2 lbs, 12 oz | 1 lbs, 10 oz |
Included Battery Size | 4 Ah | 5 Ah | 4Ah | 4.2 Ah | 2 Ah |
Nominal Voltage | 40V | 56V | 56V | 36V | 20V |
Measured Runtime | 24 minutes | 60 minutes | 25 minutes | 40 minutes | 22 minutes |
Measured Run Time Eco Mode | n/a | n/a | n/a | 54 mins | n/a |
Measured Battery Charge Time | 2.75 hr | 1.5 hr | .8 hr | 2 hrs | 3 hr |
Measured Average Cutting Time | 10.02 seconds | 5.876 seconds | 7.21 seconds | 13.486 seconds | 38.382 seconds |
Measured Wind Up Time | 2 seconds | 1.25 seconds | .5 seconds | .5 seconds | 2 seconds |
Measured Decibel Reading at 48in | 97.8 dBa | 88.8 dBa | 90.6 dBa | 85.9 dBa | 80.0 dBa |
Control Type | Thumb safety | Side safety w/ chain brake | side safety w/ chain brake | Electronic button, side safety and brake | Thumb safety |
Chain Replacement and Tensioning Type | Included Tool | Tool Free | Tool free | Tool free | Tool free |
Metal Bucking Spikes | No | Yes | Yes | No | No |
Oil Conservation | 2 | 8 | 8 | 8 | 8 |
Bar & Chain Tank Location and Type | Top | Side, Screen | Side, Screen | Side, flip-up | Top |
Measured Body Dimesions | 19.5x9x8 inches | 16x9x8 inches | 17 x 8 x 6.5 inches | 19x7x7 inches | 13x8x7.5 inches |
Our Analysis and Test Results
In the category of cordless chainsaws, the Ryobi is not the most impressive model.
Performance Comparison
Likes
It might make sense to buy this saw if you already own a Ryobi 40V battery in order to save some money. It did ok in our dimensional woodcutting test where we made several timed cuts through a set amount of wood.
Dislikes
Our main gripe with this saw is that it consumes oil at a rate that we have never seen. The Ryobi is a total pain because you have to stop and check the oil all of the time.
The Ryobi uses a wrench/screwdriver combo which we are a fan of, but the tool for this model is so small that it's difficult to use. The tool is also unusually challenging to remove from the handle.
The RY40530 has a less than average battery life, and it takes hours to charge. This can really hinder getting your project done in a timely manner. This saw has a very slow wind-up time, which further complicates issues regarding timeliness and efficiency.
During our sound meter testing the Ryobi put emitted a painful reading of 97.8 decibels at a distance of 48 inches. Although you should be wearing ear protection while using power tools, this is still a high level of noise for you while you're working.
Value
The Ryobi is very expensive for the performance that it offers. We recommend investing your money into a saw that does a better job.
Conclusion
This saw offers some decent cutting power, but it falls short in many other aspects. It doesn't have a chain brake, it does not have the best battery life, and its charge time is laughable. Worst of all it dumps bar and chain oil as fast as can be which makes it a very inefficient tool.