Ryobi 40V RY40530 Review
Our Verdict
Compare to Similar Products
This Product Ryobi 40V RY40530 | |||||
---|---|---|---|---|---|
Awards | Best Bang for the Buck | Best 20V Model | |||
Price | $240 List | $399 List $399.00 at Amazon | $299 List $299.00 at Amazon | $250 List $167.00 at Amazon | $130 List $89.00 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | We don't suggest that you buy this cordless chainsaw due to some glaring flaws | If you want an easy-to-use cordless electric chainsaw with a long-lasting battery and a long bar this is the one | A decent battery-powered chainsaw that falls about in the middle of the pack for overall performance | With a high level of performance, this is not a bad choice for an efficient cordless chainsaw | If you're in the market for a 20 volt model, this saw does the trick for quick and small jobs |
Rating Categories | Ryobi 40V RY40530 | Ego Power+ CS1800 | Ego Power+ CS1613 | Ego Power+ CS1400 | Worx WG322 |
Saw Performance (35%) | |||||
Ease of Use (30%) | |||||
Battery (25%) | |||||
Noise (5%) | |||||
Weight (5%) | |||||
Specs | Ryobi 40V RY40530 | Ego Power+ CS1800 | Ego Power+ CS1613 | Ego Power+ CS1400 | Worx WG322 |
Model Number | RY40503 | CS1800 | CS1613 | CS1400 | WG322 |
Bar Length | 14 inches | 18 inches | 16 inches | 14 inches | 10 inches |
Measured Average Cutting Time | 10.02 seconds | 5.876 seconds | 7.21 seconds | 9.452 seconds | 38.382 seconds |
Measured Battery Charge Time | 2.75 hr | 1.5 hr | .8 hr | .75 hr | 3 hr |
Measured Weight | 11 lbs, 8 oz | 14 lbs, 11 oz | 14 lbs, 3 oz | 11 lbs, 10 oz | 6 lbs, 10 oz |
Measured Battery Weight | 3 lbs, 2 oz | 4 lbs, 13 oz | 4 lbs, 12 oz | 2lbs, 14 oz | 1 lbs, 10 oz |
Measured Body Dimesions | 19.5x9x8 inches | 16x9x8 inches | 17 x 8 x 6.5 inches | 16x9x8 inches | 13x8x7.5 inches |
Included Battery Size | 4 Ah | 5 Ah | 4Ah | 2 Ah | 2 Ah |
Nominal Voltage | 40V | 56V | 56V | 56V | 20V |
Measured Runtime | 24 minutes | 60 minutes | 25 minutes | 24 minutes | 22 minutes |
Measured Run Time Eco Mode | n/a | n/a | n/a | n/a | n/a |
Measured Wind Up Time | 2 seconds | 1.25 seconds | .5 seconds | 2.5 seconds | 2 seconds |
Measured Decibel Reading at 48in | 97.8 dBa | 88.8 dBa | 90.6 dBa | 85.3 dBa | 80.0 dBa |
Control Type | Thumb safety | Side safety w/ chain brake | side safety w/ chain brake | Side safety w/ chain brake | Thumb safety |
Chain Replacement and Tensioning Type | Included Tool | Tool Free | Tool free | Tool free | Tool free |
Metal Bucking Spikes | No | Yes | Yes | No | No |
Oil Conservation | 2 | 8 | 8 | 8 | 8 |
Bar & Chain Tank Location and Type | Top | Side, Screen | Side, Screen | Side, Screen | Top |
Our Analysis and Test Results
In the category of cordless chainsaws, the Ryobi is not the most impressive model.
Performance Comparison
Likes
It might make sense to buy this saw if you already own a Ryobi 40V battery in order to save some money. It did ok in our dimensional woodcutting test where we made several timed cuts through a set amount of wood.
Dislikes
Our main gripe with this saw is that it consumes oil at a rate that we have never seen. The Ryobi is a total pain because you have to stop and check the oil all of the time.
The Ryobi uses a wrench/screwdriver combo which we are a fan of, but the tool for this model is so small that it's difficult to use. The tool is also unusually challenging to remove from the handle.
The RY40530 has a less than average battery life, and it takes hours to charge. This can really hinder getting your project done in a timely manner. This saw has a very slow wind-up time, which further complicates issues regarding timeliness and efficiency.
During our sound meter testing the Ryobi put emitted a painful reading of 97.8 decibels at a distance of 48 inches. Although you should be wearing ear protection while using power tools, this is still a high level of noise for you while you're working.
Value
The Ryobi is very expensive for the performance that it offers. We recommend investing your money into a saw that does a better job.
Conclusion
This saw offers some decent cutting power, but it falls short in many other aspects. It doesn't have a chain brake, it does not have the best battery life, and its charge time is laughable. Worst of all it dumps bar and chain oil as fast as can be which makes it a very inefficient tool.