Black+Decker 40V MAX Review
Our Verdict
Compare to Similar Products
![]() This Product
Black+Decker 40V MAX | |||||
---|---|---|---|---|---|
Awards | ![]() | ![]() | ![]() | ||
Price | $275 List $136.66 at Amazon | $369 List $369.00 at Amazon | $290 List $289.99 at Amazon | $250 List $229.00 at Amazon | $130 List $129.99 at Amazon |
Overall Score ![]() |
|||||
Star Rating | |||||
Pros | Light, quiet, small, cheap | Top-notch cutting performance, long-lasting battery, easy chain tensioning system, many other tools that use the same batteries | Spectacular battery life, two chain speed settings, barely consumes bar and chain oil | Barely consumes oil, good performance, weather-resistant | Compact, light, quiet, affordable |
Cons | Lacking performance, weak battery, no chain brake | So-so wind-up time | Not the strongest cutting power, plastic chain tensioning system, electronic controls slow down sawing | Slow wind-up time, no battery level indicator, no bucking spikes | Mediocre battery life, slow at making cuts |
Bottom Line | This gets small jobs done with ease but lacks power | One of the best options if you're looking for bar length, battery life, and tool-free chain tensioning | A good degree of performance and an exceptional battery life at a reasonable price | Not a bad choice for an efficient cordless chainsaw that offers a high level of performance | This cordless electric chainsaw is our favorite 20V model for small, quick projects around the yard |
Rating Categories | Black+Decker 40V MAX | Ego Power+ CS1800 | Husqvarna 120i | Ego Power+ CS1400 | Worx WG322 |
Saw Performance (35%) | |||||
Ease of Use (30%) | |||||
Battery (25%) | |||||
Noise (10%) | |||||
Specs | Black+Decker 40V MAX | Ego Power+ CS1800 | Husqvarna 120i | Ego Power+ CS1400 | Worx WG322 |
Model Number | LCS1240 | CS1800 | 120i | CS1400 | WG322 |
Bar Length | 12 inches | 18 inches | 14 inches | 14 inches | 10 inches |
Measured Weight | 8 lbs, 6 oz | 12 lbs, 4 oz | 10 lbs, 11 oz | 11 lbs, 10 oz | 6 lbs, 10 oz |
Measured Battery Weight | 1 lb, 5 oz | 3 lbs, 8 oz | 2 lbs, 12 oz | 2lbs, 14 oz | 1 lbs, 10 oz |
Included Battery Size | 2 Ah | 5 Ah | 4.2 Ah | 2 Ah | 2 Ah |
Nominal Voltage | 40V | 56V | 36V | 56V | 20V |
Measured Runtime | 18 minutes | 60 minutes | 40 minutes | 24 minutes | 22 minutes |
Measured Run Time Eco Mode | n/a | n/a | 54 mins | n/a | n/a |
Measured Battery Charge Time | 3.6 hr | 1.5 hr | 2 hrs | .75 hr | 3 hr |
Measured Average Cutting Time | 35.53 seconds | 5.876 seconds | 13.486 seconds | 9.452 seconds | 38.382 seconds |
Measured Wind Up Time | 1.75 seconds | 1.25 seconds | .5 seconds | 2.5 seconds | 2 seconds |
Measured Decibel Reading at 48in | 83.3 dBa | 88.8 dBa | 85.9 dBa | 85.3 dBa | 80.0 dBa |
Control Type | Thumb safety | Side safety w/ chain brake | Electronic button, side safety and brake | Side safety w/ chain brake | Thumb safety |
Chain Replacement and Tensioning Type | Tool free | Tool Free | Tool free | Tool free | Tool free |
Metal Bucking Spikes | No | Yes | No | No | No |
Oil Conservation | 4 | 8 | 8 | 8 | 8 |
Bar & Chain Tank Location and Type | Top, Screen | Side, Screen | Side, flip-up | Side, Screen | Top |
Measured Body Dimesions | 15x8.5x7 inches | 16x9x8 inches | 19x7x7 inches | 16x9x8 inches | 13x8x7.5 inches |
Our Analysis and Test Results
There are two things about the Black+Decker that make it stand out from the others — it's extremely light and produces minimal noise. This model scores low in our review compared to the others, but only because we are testing products that are designed to operate at the highest of levels. It is still a great addition to your personal collection of yard tools.
Performance Comparison
Likes
Although it doesn't have much power, the Black+Decker 40V MAX can easily handle light-duty jobs. As long as you aren't in any hurry, it cuts through logs that are smaller than the bar length.
One thing that we love about the MAX is that it's light.
The Black+Decker is also incredibly quiet. With a measured volume of only 83.3 decibels, it is one of the friendliest saws to have to listen to. Chainsaws are very loud, it is nice that this model isn't quite so harsh on the ears.
Dislikes
The MAX battles to make cuts through larger rounds of wood. If you find a bigger job that this saw can handle, the battery does not last long, and once the battery is done it takes a ridiculously long time to charge. The run time was one of the very shortest during our tests and it takes more than three hours to get the battery back to full charge.
The Black+Decker has an awkward battery compartment location that throws off its balance.
Despite its weak battery, sub-par performance, and comfort, its worst trait is the lack of a chain brake. Although a kickback is unlikely due to the lack of power, it's still possible. A chainsaw kickback without an inertia-triggered chain brake could potentially cause a very bad situation.
Value
The Black+Decker 40V MAX is very cheap, but with its low cost comes very low performance when set side by side with the other saws in our review. That being said, if you're looking for a cordless chainsaw for light-duty projects, the cost of the MAX is well worth it.
Conclusion
The positive aspects that the MAX has going for it are that it's affordable, it's quiet, and it's light. Other than that, unless you only need a cordless chainsaw for light duties, we recommend that you spend the extra cash to get a tool that does a better job.
Ad-free. Influence-free. Powered by Testing.
GearLab is founded on the principle of honest, objective, reviews. Our experts test thousands of products each year using thoughtful test plans that bring out key performance differences between competing products. And, to assure complete independence, we buy all the products we test ourselves. No cherry-picked units sent by manufacturers. No sponsored content. No ads. Just real, honest, side-by-side testing and comparison.
Learn More