Logitech G502 HERO Review
Our Verdict
Compare to Similar Products
![]() This Product
Logitech G502 HERO | |||||
---|---|---|---|---|---|
Awards | ![]() | ![]() | ![]() | ![]() | |
Price | $80 List $44.98 at Amazon | $70 List $58.76 at Amazon | $50 List $39.30 at Amazon | $80 List $74.57 at Amazon | $50 List $36.99 at Amazon |
Overall Score ![]() |
|||||
Star Rating | |||||
Pros | Braided cable, infinite scroll option | Optical switches, thumb rest, adjustable scroll wheel | Incredibly lightweight, super supple cord, fine-tuned customization options | 17 programmable buttons, adjustable side button pad, customizable lighting | Great sensor, good for fingertip and claw grip, simple design |
Cons | Fixed polling rate, too heavy for FPS games | A bit heavy, frequent software updates | Relatively loud button, big DPI adjustment steps | Heavy, relatively difficult to use, stiff cord | Relatively low tracking speed, limited onboard memory |
Bottom Line | This mouse is a standout on account of its adjustable weight. However, the unit has high-end hardware and ample customization, too | This top-shelf mouse set the bar amongst fierce competition while providing easy-to-use customization software | An incredibly lightweight mouse with top-notch hardware and intuitive software supporting its customization settings | This built to purpose MMO mouse boasts 17 programmable buttons, tons of lighting, and all the customization options one could wish for, but it takes some time to master | This economic device boasts elite hardware to get the job done, but you'll have to make up for the lack of supporting features with talent |
Rating Categories | Logitech G502 HERO | Razer Basilisk V3 | HyperX Pulsefire Haste | Corsair Scimitar RG... | Logitech G203 Prodigy |
Performance (35.0%) | |||||
Customization (35.0%) | |||||
Ease of Use (15.0%) | |||||
Buttons (15.0%) | |||||
Specs | Logitech G502 HERO | Razer Basilisk V3 | HyperX Pulsefire Haste | Corsair Scimitar RG... | Logitech G203 Prodigy |
Sensor/ Type/ Flawless? | Hero 16K/ Optical/ Yes | Focus+/ Optical/ Yes | PAW 3335/ Optical/ Yes | PMW 3391/ Optical/ Yes | Mercury/ Optical/ Yes |
Number of Buttons | 11 | 10 (+1 on bottom) | 6 | 17 | 6 |
Measured Wire/Charging Cable | 6 ft, 6 in | 6 ft | 6 ft | 6 ft | 6 ft, 6 in |
Measured Weight | 119 - 137 g | 101 g | 59 g | 119 g | 87 g |
Polling Rate (Hz) | 1000 | 125, 500, 1000 | 125, 250, 500, 1000 | 125, 250, 500, 1000 | 125, 250, 500, 1000 |
Software | Yes | Yes | Yes | Yes | Yes |
RGB Lighting | Yes | Yes | Yes | Yes | Yes |
DPI/CPI (in steps of) | 100 - 25600 (50) | 100 - 26000 (50) | 200 - 16000 (100) | 100 - 18000 (1) | 200 - 8000 (50) |
Tracking Speed (IPS/FPS) | 400+ | 650 | 450 | 400 | 200+ |
On-Board Memory (# of profiles)? | Yes (5) | Yes (5) | Yes (1) | Yes (3) | Yes (1) |
Switch Type (Manufacturer) | Mechanical (Logitech) | Optical (Razer) | Mechanical (TTC Golden) | Machanical (Omron) | Mechanical (Logitech) |
Handedness | Right | Right | Right | Right | Right |
Size | Large | Large | Large | Large | Small |
Length | 5.11" | 5.11" | 4.88" | 4.7" | 4.57" |
Shell length | 6" | 6" | 5.5" | 5.6" | 5.25" |
Height (max) | 1.63" | 1.68" | 1.48" | 1.62" | 1.5" |
Hump inset, back to hump | 2.43" | 2.1" | 2.25" | 2" | 1.85" |
Finger Width | 2.2" | 2.36" | 2.2" | 2.16" | 2.23" |
Waist | 2.25" | 2.4" | 2.4" | 2.87" | 2.45" |
Palm Width | 2.21" | 2.26" | 2.5" | 2.35" | 2" |
Our Analysis and Test Results
Likes
The Logitech G502 HERO is a button-packed mouse. To be exact, it has no less than 11 buttons to program as you see fit. Even the scroll wheel has two button options. Additionally, the mouse has five individual weights that can be added to the unit to increase its weight in ~3.6-gram increments. Given the weight of the unit and the button options, it is a good mouse to get one started with MMO games.
Dislikes
While the HERO provides enough buttons to get started in MMO games, it will not excel in such activities. As such, we consider this unit to be more of a generic gaming mouse — too heavy for FPS games and too limited in its binds to be an effective MMO machine. Yet, the mouse isn't terribly expensive, and it is a good starter mouse for those getting into computer gaming.
We've tested other types of mice, including our favorite wireless mouse, if you don't need the fancy features of a gaming mouse and prefer the freedom of going untethered.Ad-free. Influence-free. Powered by Testing.
GearLab is founded on the principle of honest, objective, reviews. Our experts test thousands of products each year using thoughtful test plans that bring out key performance differences between competing products. And, to assure complete independence, we buy all the products we test ourselves. No cherry-picked units sent by manufacturers. No sponsored content. No ads. Just real, honest, side-by-side testing and comparison.
Learn More