EGO Power+ CS1400 Review
Pros: Barely consumes oil, good performance, weather-resistant
Cons: Slow wind-up time, no battery level indicator, no bucking spikes
Manufacturer: EGO
Our Verdict
Compare to Similar Products
![]() This Product
EGO Power+ CS1400 | |||||
---|---|---|---|---|---|
Awards | ![]() | ![]() | ![]() | ![]() | |
Price | $250 List $199.99 at Amazon | $350 List $349.00 at Amazon | $400 List $378.95 at Amazon | $550 List $349.81 at Amazon | $270 List |
Overall Score ![]() |
|||||
Star Rating | |||||
Pros | Barely consumes oil, good performance, weather-resistant | Top-notch cutting performance, long-lasting battery, easy chain tensioning system, many other tools that use the same batteries | Excellent sawing power, good battery life, relatively inexpensive | Phenomenal charge time, long bar, metal bucking spikes | Spectacular battery life, two chain speed settings, barely consumes bar and chain oil |
Cons | Slow wind-up time, no battery level indicator, no bucking spikes | So-so wind-up time | Heavy, noisy, one battery size, limited line-up of other tools | Heavy, noisy | Not the strongest cutting power, plastic chain tensioning system, electronic controls slow down sawing |
Bottom Line | With a high level of performance, this is not a bad choice for an efficient cordless chainsaw | If you want an easy-to-use cordless electric chainsaw with a long-lasting battery and a long bar this is the one | We highly recommend this model if you are looking for the best you can get in a cordless chainsaw | If you want a saw with a battery that charges in a matter of minutes, then this is the one | For a reasonable price, this model performs well although it does not quite contend with the top-ranked models |
Rating Categories | EGO Power+ CS1400 | EGO Power+ CS1800 | ECHO CCS-58V4AH | Greenworks Pro 80V | Husqvarna 120i |
Saw Performance (35%) | |||||
Ease Of Use (30%) | |||||
Battery (25%) | |||||
Noise (10%) | |||||
Specs | EGO Power+ CS1400 | EGO Power+ CS1800 | ECHO CCS-58V4AH | Greenworks Pro 80V | Husqvarna 120i |
Model Number | CS1400 | CS1800 | CCS-58V4AH | GCS80420 | 120i |
Bar Length | 14 inches | 18 inches | 16 inches | 18 inches | 14 inches |
Measured Weight w/ Battery | 11 lbs 10 oz | 12 lbs 4 oz | 14 lbs 4 oz | 15 lbs 2 oz | 10 lbs 11 oz |
Measured Battery Weight | 2lbs 14 oz | 3 lbs 8 oz | 4 lbs | 3 lbs 8 oz | 2 lbs 12 oz |
Included Battery Size | 2 Ah | 5 Ah | 4 Ah | 2 Ah | 4.2 Ah |
Nominal Voltage | 56V | 56V | 58V | 80V | 36V |
Measured Runtime | 24 minutes | 60 minutes | 34 minutes | 27 minutes | 40 minutes |
Measured Run Time Eco Mode | n/a | n/a | n/a | n/a | 54 mins |
Measured Battery Charge Time | .75 hr | 1.5 hr | 1 hr | .5 hr | 2 hrs |
Measured Average Cutting Time | 9.452 seconds | 5.876 seconds | 6.136 seconds | 5.32 seconds | 13.486 seconds |
Measured Wind Up Time | 2.5 seconds | 1.25 seconds | .5 seconds | 1.15 seconds | .5 seconds |
Measured Decibel Reading at 48in | 85.3 dBa | 88.8 dBa | 87.5 dBa | 86.8 dBa | 85.9 dBa |
Control Type | Side safety w/ chain brake | Side safety w/ chain brake | Thumb safety w/ chain brake | Electronic button, side safety, and brake | Electronic button, side safety and brake |
Chain Replacement and Tensioning Type | Tool free | Tool Free | Included Tool | Tool free | Tool free |
Metal Bucking Spikes | No | Yes | No | Yes | No |
Oil Conservation | 8 | 8 | 8 | 6 | 8 |
Bar & Chain Tank Location and Type | Side, Screen | Side, Screen | Side | Top | Side, flip-up |
Measured Body Dimesions | 16x9x8 inches | 16x9x8 inches | 16x8x9 inches | 14x9x7.5 inches | 19x7x7 inches |
Our Analysis and Test Results
Performance Comparison
Likes
For one, the saw performance of the EGO Power+ CS1400 is above most of the field. It had a quick cutting time in our side-by-side dimensional wood trials, posting an average of 9.5 seconds.
Where the EGO really seemed to shine was when we took it to the wood yard to buck heavy, wet pine rounds. It cuts through larger rounds nearly as easily as the smaller ones.
The EGO is a fairly easy saw to use. In large part, this is due to its simple chain brake system, safety switch, and variable speed trigger. Many of the other saws we have seen have unnecessary extra buttons and switches to get the saw running. Three switches and a trigger offers plenty of protection against the saw being accidentally engaged.
The Power+ did fairly well in our battery tests — it didn't have the longest runtime, but it had one of the fastest charge times that we've ever seen out of a cordless power tool.
The Power+ is one of the best saws we've reviewed to date for noise. It only registered a higher decibel reading than saws that it far outperformed in every other way. From 50 feet away it is one of the less whiny and annoying saws.
Dislikes
Unfortunately, we found that many of the EGO Power+'s performance characteristics that we didn't like fall within the same metrics that displayed its strengths. Despite the fact that this model has an overall good saw performance, the EGO fell behind in wind-up time. A saw that takes so long to get going is not as useful as one that can make quicker cuts, so it loses points in this assessment.
This model does not have a battery in the ideal location and the battery, unlike many other models, takes two hands to attach. Batteries that require one hand to attach or detach are much easier to use because you don't have to set the saw down to attach or remove them. Additionally, this model lacks a battery level indicator which makes it impossible to know exactly how much longer you'll have to make cuts before the saw runs out of juice.
The EGO doesn't have the greatest chain tensioning system. The main knob that holds the bar to the saw body works well, but the tensioning wheel is hard to turn especially with gloves on.
Value
The EGO Power+ is justly priced. It offers a great degree of performance but it also won't leave your pocketbook empty. It missed earning our Best Buy award by a matter of a few points.
Conclusion
Although the Power+ is strong in many aspects this model could use a few improvements to catch up to the leaders of the pack. In general, it's a good choice for an efficient and effective cordless chainsaw.
— Ross Patton