Comparing Home Printers
Showing 2 products | Change
| Awards | Best Budget All-in-One Printer | |
|---|---|---|
| Price | $549 List | $220 List Check Amazon (on sale!) |
Overall Score ![]() |
||
| Star Rating | ||
| Bottom Line | This multi-function printer offers a great balance of quality and versatility for any home office | A strong all-around printer where photo and graphic printing, cost efficiency, user interface, and print speed all score well |
| Pros | Great text, intuitive interface, fast print speeds | Sturdy, well-built, awesome interface, strong all-around performance |
| Cons | Expensive, large, only okay graphic printing | Proprietary ink only |
| Rating Categories | HP Color LaserJet Pr... | Epson Workforce Pro... |
| Text Quality (25%) | ||
| Graphics and Photos (25%) | ||
| Operating Cost (25%) | ||
| Ease of Use (15%) | ||
| Printing Speed (10%) | ||
| Specifications | HP Color LaserJet Pr... | Epson Workforce Pro... |
| Type | All-in-one inkjet | |
| Capabilities | Print, scan, copy, fax | |
| Estimated Lifetime Cost of Ownership | $634 | |
| Resolution (Black) | 4800 x 1200 dpi | |
| Resolution (Color) | 4800 x 1200 dpi | |
| Supported Paper Sizes | 3.5 x 5", 4 x 6", 5 x 7", 8 x 10",8.5 x 11", 8.5 x 14", A4, A6, half letter, executive | |
| Measured Dimensions (excludes extensions) | 14.8" x 13.7" x 9.1" | |
| Measured Weight | 15.0 lb | |
| Paper Handling Input | 250 Sheets | |
| Monthly Duty Cycle | 5,000 Pages | |
| Auto 2-Sided Printing | Yes | |
| Ink Cost per Ream: B/W | $28.56 | |
| Ink Cost per Ream: Color | $23.94 | |
| Claimed Pages Per Minute | 15 | |
| Measured Pages per Minute: Single-Sided B/W | 24 | |
| Connectivity | 100Mbps Ethernet, Wi-Fi 802.11 b/g/n, USB 2.0 | |
| Operating System Compatibility | Windows 10 Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Mac OS X 10.6 — macOS 10.13.x11 |



