Comparing Home Printers
Showing 2 products | Change
Awards | Best Overall Home Printer | Best Budget All-in-One Printer |
---|---|---|
Price | $549 List $549.00 at Amazon | $220 List $129.99 at Amazon |
Overall Score | ||
Star Rating | ||
Pros | Great text, intuitive interface, fast print speeds | Sturdy, well-built, awesome interface, strong all-around performance |
Cons | Expensive, large, only okay graphic printing | Proprietary ink only |
Bottom Line | This multi-function printer offers a great balance of quality and versatility for any home office | A strong all-around printer where photo and graphic printing, cost efficiency, user interface, and print speed all score well |
Rating Categories | HP Color LaserJet P... | Epson Workforce Pro... |
Text Quality (25%) | ||
Graphics and Photos (25%) | ||
Operating Cost (25%) | ||
Ease of Use (15%) | ||
Printing Speed (10%) | ||
Specs | HP Color LaserJet P... | Epson Workforce Pro... |
Type | Laser | All-in-one inkjet |
Capabilities | Print, scan, copy, fax | Print, scan, copy, fax |
Estimated Lifetime Cost of Ownership | $972 | $634 |
Resolution (Black) | 600 x 600 dpi | 4800 x 1200 dpi |
Resolution (Color) | 600 x 600 dpi | 4800 x 1200 dpi |
Supported Paper Sizes | Letter(8.5 x 11); Legal(8.5 x 14); Executive(7.2 x 10.5); Oficio 8.5x13(8.5 x 13); 4 x 6(4 x 6); 5 x 8(5 x 8); A4(8.3 x 11.7); A5(5.8 x 8.3); A6(4.1 x 5.8); B5(JIS)(7.2 x 10.1); B6(JIS)(5 x 7.2); 10x15cm (3.9 x 5.9); Oficio 216x340 mm(8.5 x 13.4); 16K 195x270mm(7.6 x 10.6); 16K 184x260mm(7.2 x 10.2); 16K 197x273mm(7.8 x 10.7); Postcard (JIS)(3.9 x 5.8); Double Postcard(JIS)(5.8 x 7.9); Envelope #10(4.1 x 9.5); Envelope Monarch(3.9 x 7.5); Envelope B5(6.9 x 9.8); Envelope C5(6.4 x 9); Envelope DL(4.3 x 8.7); A5-R(8.3 x 5.8); | 3.5 x 5", 4 x 6", 5 x 7", 8 x 10",8.5 x 11", 8.5 x 14", A4, A6, half letter, executive |
Measured Dimensions (excludes extensions) | 16.5" x 16.6" x 13.2" | 14.8" x 13.7" x 9.1" |
Measured Weight | 41.2 lb | 15.0 lb |
Paper Handling Input | 250 Sheets | 250 Sheets |
Monthly Duty Cycle | 40,000 Pages | 5,000 Pages |
Auto 2-Sided Printing | Yes | Yes |
Ink Cost per Ream: B/W | $26.67 | $28.56 |
Ink Cost per Ream: Color | $34.40 | $23.94 |
Claimed Pages Per Minute | 22 | 15 |
Measured Pages per Minute: Single-Sided B/W | 19 | 24 |
Connectivity | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100/1000 Base-TX network port, 802.11n 2.4/5GHz wireless, Fax port, Front Host USB | 100Mbps Ethernet, Wi-Fi 802.11 b/g/n, USB 2.0 |
Operating System Compatibility | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows Server; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; UNIX | Windows 10 Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Mac OS X 10.6 — macOS 10.13.x11 |
Show full specification detailsHide full specification details