Comparing Earbuds
Showing 5 products | Change
Awards | ![]() Bargain Bin Alert - Great Exercise Buds | ![]() Best Wired Earbud | ![]() Best Budget Wireless Earbuds | ![]() Best Wireless Earbuds on a Tight Budget | |
---|---|---|---|---|---|
Price | $250 List $188.16 at Amazon | $200 List $161.30 at Amazon | $18.00 List $17.97 at Amazon | $150 List | $50 List $34.99 at Amazon |
Overall Score ![]() |
|||||
Star Rating | |||||
Pros | Comfortable, killer sound quality, great app, rugged construction | Rugged build, outstanding battery life, rich and immersive sound | Amazing sound, an enticing low price, excellent fit | Great value, hearty sound, excellent waterproof rating, fast wireless charging | Alexa compatible, in-app EQ adjustment, more affordable |
Cons | Not the best noise cancellation, high-end price without all the bells and whistles | Average noise cancellation, poor call quality with a nosy background | Wires are cumbersome, poor noise blocking, no manual equalization | Not ideal for small ears, glitchy connection, disappointing noise cancellation | Mid-tier sound quality, lacks bass and active-noise cancelation, less stable fit, poor noise isolation |
Bottom Line | Comfortable, easy-to-use earbuds that deliver an elevated sound experience and better noise cancellation than previous versions | These rugged, comfy earbuds can keep up with everything your day throws at you and sound great doing it | These simple, inexpensive wired earbuds sound amazing, fit comfortably, and the price is right | You'll love these buds rich soundscape and rugged construction during workouts | A good option if you love a bargain and Amazon's Alexa compatibility |
Rating Categories | Jabra Elite 10 | Jabra Elite 8 Active | UliX Rider - 3.5mm | Jaybird Vista 2 | Amazon Echo Buds |
Sound Quality (40%) | |||||
User Experience (20%) | |||||
Noise Cancellation (15%) | |||||
Battery life (15%) | |||||
Call Quality (10%) | |||||
Specs | Jabra Elite 10 | Jabra Elite 8 Active | UliX Rider - 3.5mm | Jaybird Vista 2 | Amazon Echo Buds |
Active Noise Cancelling | Yes | Yes | No | Yes | No |
Earbud Location Tracking | Yes | Yes | No | Yes | Yes |
Measured Battery Life | 8.0 hr | 11.9 hr | N/A | 6.3 hr | 5.9 hr |
Waterproofing | IP57 | IP68 | N/A | IP68 | IPX2 |
Measured Weight | 0.20 oz | 0.18 oz | 0.62 oz | 0.24 oz | 0.18 oz |
Quick Charging | 5 mins = 1 hr | 5 mins = 1 hr | N/A | 5 mins = 1 hr | 15 mins = 2 hrs |
Charges Per Case | 3 | 3 | N/A | 2 | 3 |
Wired Charging Port | USB-C | USB-C | 3.5mm jack | USB-C | USB-C |
Wireless Charging Option | Yes | Yes | No | Yes | No |
Claimed Battery Life | 8 hrs | 14 hrs | N/A | 8 hrs | 5 hrs |
Charging Carrying Case | Yes | Yes | N/A | Yes | Yes |
Transparency Mode | Yes | No | No | Yes | No |
Multipoint | Yes | Yes | No | No | No |
In-ear Detection | Yes | Yes | No | Yes | Yes |
Multiple Ear Tips | Yes | Yes | Yes | Yes | Yes |
Show full specification detailsHide full specification details