Comparing Earbuds
Showing 4 products | Change
Awards | ![]() Bargain Bin Alert - Great Exercise Buds | ![]() Bargain Bin Alert! Watch for Low Prices | ||
---|---|---|---|---|
Price | $250 List $191.26 at Amazon | $200 List $169.99 at Amazon | $200 List $138.00 at Amazon | $230 List $101.00 at Amazon |
Overall Score ![]() |
||||
Star Rating | ||||
Pros | Comfortable, killer sound quality, great app, rugged construction | Rugged build, outstanding battery life, rich and immersive sound | Android-friendly, strong noise cancellation, excellent battery life, solid audio quality | Comfy fit, solid sound quality, good noise cancelling |
Cons | Not the best noise cancellation, high-end price without all the bells and whistles | Average noise cancellation, poor call quality with a nosy background | Poor call quality in noisy environments, not ideal for Apple users | Disappointing battery life, not as water resistant, smart app not supported by Apple iOS |
Bottom Line | Comfortable, easy-to-use earbuds that deliver an elevated sound experience and better noise cancellation than previous versions | These rugged, comfy earbuds can keep up with everything your day throws at you and sound great doing it | An excellent Android option with a long battery life and all the bells and whistles | These super comfortable earbuds are a well-priced option for work or play |
Rating Categories | Jabra Elite 10 | Jabra Elite 8 Active | Google Pixel Buds Pro | Samsung Galaxy Buds... |
Sound Quality (40%) | ||||
User Experience (20%) | ||||
Noise Cancellation (15%) | ||||
Battery life (15%) | ||||
Call Quality (10%) | ||||
Specs | Jabra Elite 10 | Jabra Elite 8 Active | Google Pixel Buds Pro | Samsung Galaxy Buds... |
Active Noise Cancelling | Yes | Yes | Yes | Yes |
Earbud Location Tracking | Yes | Yes | Yes | Yes |
Measured Battery Life | 8.0 hr | 11.9 hr | 11.3 hr | 7.5 hr |
Waterproofing | IP57 | IP68 | IPX4 | IPX7 |
Measured Weight | 0.20 oz | 0.18 oz | 0.22 oz | 0.19 oz |
Quick Charging | 5 mins = 1 hr | 5 mins = 1 hr | 5 mins = 1 hr | 5 mins = 1 hr |
Charges Per Case | 3 | 3 | 2 | 3 |
Wired Charging Port | USB-C | USB-C | USB-C | USB-C |
Wireless Charging Option | Yes | Yes | Yes | Yes |
Claimed Battery Life | 8 hrs | 14 hrs | 11 hrs | 8 hrs |
Charging Carrying Case | Yes | Yes | Yes | Yes |
Transparency Mode | Yes | No | Yes | Yes |
Multipoint | Yes | Yes | Yes | No |
In-ear Detection | Yes | Yes | Yes | Yes |
Multiple Ear Tips | Yes | Yes | Yes | Yes |
Show full specification detailsHide full specification details