Comparing Earbuds
Showing 4 products | Change
Awards | ![]() Best Wired | |||
---|---|---|---|---|
Price | $300 List $298.00 at Amazon | $18.00 List $17.90 at Amazon | $24 List $21.59 at Amazon | $19.00 List $15.99 at Amazon |
Overall Score ![]() |
||||
Star Rating | ||||
Pros | Mind-blowing battery life, comfortable foam tips, impressive seal, excellent app | Nice sound, an enticing low price, excellent fit | Excellent sound quality, comfortable on-ear design, powerful volume, clean bass | Multiple connector options (3.5mm, USB-C, and lighting) |
Cons | Foam tips are less durable, call quality is subpar | Wires are cumbersome, poor noise blocking, no manual equalization | Less secure, wires can get in the way, lack heavy bass | Bass is lacking, insecure fit |
Bottom Line | Impressive battery life and comfy foam ear tips will get you through the day and then some | These simple, inexpensive wired earbuds sound good, fit comfortably, and the price is right | Gorgeous sound and a comfortable feel with an affordable price tag | A cheap but lacking pair of wired earbuds that sound just ok |
Rating Categories | Sony WF-1000XM5 | UliX Rider - 3.5mm | Linsoul KZ ZSN Pro X | Apple EarPods - USB-C |
Sound Quality (40%) | ||||
User Experience (20%) | ||||
Noise Cancellation (15%) | ||||
Battery Life (15%) | ||||
Call Quality (10%) | ||||
Specifications | Sony WF-1000XM5 | UliX Rider - 3.5mm | Linsoul KZ ZSN Pro X | Apple EarPods - USB-C |
Measured Battery Life | 14.0 hr | N/A | N/A | N/A |
Earbud Location Tracking | No | No | No | No |
Active Noise Cancelling | Yes | No | No | No |
Waterproofing | IPX4 | N/A | N/A | IP54 |
Transparency Mode | Yes | No | No | No |
Measured Weight | 0.21 oz | 0.62 oz | 1.06 oz | 0.42 oz |
Quick Charging | 3 min | N/A | N/A | N/A |
Charges Per Case | 2 | N/A | N/A | N/A |
Claimed Battery Life | 12 hrs | N/A | N/A | N/A |
Charging Carrying Case | Yes | N/A | N/A | N/A |
Tested Wireless Charging Option | Yes | No | No | No |
Multipoint | Yes | No | No | No |
In-ear Detection | Yes | No | No | No |
Ear Tips Sizes | 4 sizes | 3 sizes | 4 sizes | None |
Show full specification detailsHide full specification details