Comparing Earbuds
Showing 4 products | Change
Awards | ![]() Best Battery Life for Wireless Earbuds | ![]() Best Wired Earbud | ||
---|---|---|---|---|
Price | $300 List $228.00 at Amazon | $18.00 List $17.97 at Amazon | $22 List $23.99 at Amazon | $19.00 List $19.00 at Amazon |
Overall Score ![]() |
||||
Star Rating | ||||
Pros | Mind-blowing battery life, comfortable foam tips, impressive seal, excellent app | Amazing sound, an enticing low price, excellent fit | Excellent sound quality, comfortable on-ear design, powerful volume, clean bass | Multiple connector options (3.5mm, USB-C, and lighting) |
Cons | Foam tips are less durable, call quality is subpar | Wires are cumbersome, poor noise blocking, no manual equalization | Less secure, wires can get in the way, lack heavy bass | Bass is lacking, insecure fit |
Bottom Line | Impressive battery life and comfy foam ear tips will get you through the day and then some | These simple, inexpensive wired earbuds sound amazing, fit comfortably, and the price is right | Gorgeous sound and a comfortable feel with an affordable price tag | A cheap but lacking pair of wired earbuds that sound just ok |
Rating Categories | Sony WF-1000XM5 | UliX Rider - 3.5mm | Linsoul KZ ZSN Pro X | Apple EarPods - USB-C |
Sound Quality (40%) | ||||
User Experience (20%) | ||||
Noise Cancellation (15%) | ||||
Battery life (15%) | ||||
Call Quality (10%) | ||||
Specs | Sony WF-1000XM5 | UliX Rider - 3.5mm | Linsoul KZ ZSN Pro X | Apple EarPods - USB-C |
Active Noise Cancelling | Yes | No | No | No |
Earbud Location Tracking | Yes | No | No | No |
Measured Battery Life | 14.0 hr | N/A | N/A | N/A |
Waterproofing | IPX4 | N/A | N/A | IP54 |
Measured Weight | 0.21 oz | 0.62 oz | 1.06 oz | 0.42 oz |
Quick Charging | 3 mins = 1 hr | N/A | N/A | N/A |
Charges Per Case | 2 | N/A | N/A | N/A |
Wired Charging Port | USB-C | 3.5mm jack | 3.5mm jack | USB-C |
Wireless Charging Option | Yes | No | No | No |
Claimed Battery Life | 12 hrs | N/A | N/A | N/A |
Charging Carrying Case | Yes | N/A | N/A | N/A |
Transparency Mode | Yes | No | No | No |
Multipoint | Yes | No | No | No |
In-ear Detection | Yes | No | No | No |
Multiple Ear Tips | Yes | Yes | Yes | No |
Show full specification detailsHide full specification details