Makita XCV11Z Review
Our Verdict
Compare to Similar Products
This Product Makita XCV11Z | |||||
---|---|---|---|---|---|
Awards | Best All-Around Wet Dry Vacuum | Best Toolbox-Style Wet Dry Vacuum | Best Bang for the Buck | A Great Value | |
Price | $179 List Check Price at Amazon | $99 List $95.95 at Amazon | $150 List $121.00 at Amazon | $100 List | $119 List |
Overall Score | |||||
Star Rating | |||||
Bottom Line | A compact, easy to operate vacuum that's short on suction, and heavy on price | This machine performed well across the board but particularly in wet clean-up and runtime | A compact, powerful tool that can handle just about anything | This competitively priced vacuum is powerful and efficient but lacks in battery life | An affordable vacuum that is tough on wet and dry messes |
Rating Categories | Makita XCV11Z | Craftsman CMCV002B | Milwaukee M18 0880-20 | Kobalt KWDV 0124B-03 | Ryobi P3240 |
Dry Work (40%) | |||||
Wet Work (30%) | |||||
Battery Life (20%) | |||||
Convenience (10%) | |||||
Specs | Makita XCV11Z | Craftsman CMCV002B | Milwaukee M18 0880-20 | Kobalt KWDV 0124B-03 | Ryobi P3240 |
Measured height x width x depth (inches) | 11" x 16 3/4" x 9 3/4" | 13" x 18 3/4" x 10 1/2" | 12" x 16 3/4" x 8 1/2" | 13" x 17 1/2" x 10 3/4" | 9 1/2" x 18 1/2" x 12" |
Measured weight (w/o battery) | 8 pounds, 13 ounces | 7 pounds, 8 ounces | 10 pounds, 2 ounces | 10 pounds,12 ounces | 8 pounds, 6 ounces |
Measured runtime (minutes) | 33 min | 34 min | 23 min | 20 min | 19 min |
Measured hose length min/ max (inches) | 19" - 82" | 26" - 94" | 24" - 90 1/2" | 24" - 96" | 20 1/4" - 84" |
Attachments | upolstry nozzle, crevice nozzle | crevice nozzle, wide nozzle | crevice nozzle, floor nozzle | crevice nozzle, floor nozzle | utility nozzle, crevice tool |
End of hose diameter (inches) | 1 1/8" | 1" | 1" | 1 1/16" | 1" |
HEPA rated filter | Yes | Yes | Yes | Yes | Yes |
Canister volume (gallons) | 2 gal | 2 gal | 2 gal | 3 gal | 3 gal |
Washable filter | Yes | Yes | Yes (dry only) | Yes | Yes |
Battery (volts) | 18v | 20v | 18v | 24v | 18v |
Measured suction (inches of water lift) | 16" | 19" | 25" | 22" | 22" |
Battery life indicator on machine | Yes | On select batteries | On select batteries | On select batteries | On select batteries |
Blower feature | Yes | Yes | Yes | Yes | Yes |
Tool connection adaptor | Yes (sold seperately) | No | Yes (sold seperately) | No | No |
Auxiiary power cord | No | No | No | No | No |
Dry sawdust clean-up (seconds) | 17 sec | 15 sec | 13 sec | 13 sec | 15 sec |
Wet sawdust clean-up (seconds) | 36 sec | 42 sec | 36 sec | 51 sec | 42 sec |
Our Analysis and Test Results
The Makita XCV11 is like a muscle car with a 4-cylinder motor. This model looks good, is straightforward to use, and has several cool features that competitors lack (namely, a brushless motor, redundant filtering system, and a battery meter). However, the motor sucks. Or, it doesn't suck, as it were. What we mean is that the machine fails to pick up the debris that its competition had little trouble picking up, making it a less than desirable choice for a vacuum.
Performance Comparison
Likes
We really appreciated how much attention was given to the little details of the Makita's design. Details like having the battery life indicator clearly visible on the front of the machine and a battery that lasts long enough to tackle some more demanding jobs. This model easily attaches to other Makita tools, like the brand's chop saw, making sawdust capture a cinch. The hose is self-retracting, too, and hard to crush. Moreover, the channels on the leading edge of the floor tool work well on hard surfaces.
This machine also offers users the convenience of compact dimensions, low weight, and a noise level soft enough to keep a librarian from shushing. These features make this model convenient to use indoors and on the go. Additionally, the Makita XCV11Z pre-filter and HEPA filter make using this machine all the safer for the respiratory system.
Dislikes
All of our criticisms of this machine come down to one thing: the XCV11Z's motor is significantly underpowered. After considering all the fabulous design features incorporated into this model, packing it with a weak motor is, in our opinion, like fumbling the football on the one-yard line. To put this into perspective, the Makita has a suction rating of 16 inches of water lift; other models that performed well in our vacuum tests, like the Ridgid and the Milwaukee M18, are in the mid to high-20s.
A low suction rating combined with a relatively wide 1 1/8 inch hose diameter translates to a vacuum's inability to grab dense objects. From machine bolts to wood screws, this vac just couldn't pick them up. As a result, all the cool design features discussed above go by the wayside.
Should You Buy the Makita XCV11Z?
The Makita is an eye-catching vacuum with a cool-looking design and neat, user-friendly features. However, this machine is one of the more expensive vacs in the class, yet it lacks some fundamental performance functionality. Specifically, the model won't pick up the most challenging but common items that folks expect a wet/dry vac to pick up. For less money, one can get a lot better performance out of a competing vacuum. Overall, we recommend looking at other wet/dry vacs before committing to the Makita.
What Other Cordless Wet Dry Vacuums Should You Consider?
Almost any other vacuum in our review will be a better option for most people. The Craftsman CMCV002B has a longer battery life, better results for both wet and dry work, and a convenience score not that far behind the Makita. If having something sleek and compact is important to you, the Milwaukee M18 0880-20 has internal storage for its hose and attachments that makes it easier to store and transport. Again, it has high scores in most metrics than the Makita could achieve.